Description
POCO X6 Neo 5G Mobile Phone Information
Navigation
GPS Geotagging Functionality | True |
---|
Connectivity
Network Connectivity Technology | Bluetooth, Infrared, Wi-Fi, USB |
---|---|
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 5G |
Display
Display Type | AMOLED |
---|---|
Screen Size Unit of Measure | 6.67 Inches |
Maximum Display Resolution | 2400×1080 Pixels |
Refresh Rate | 120 Hz |
Resolution | 1080p |
Camera
Optical Sensor Resolution | 108 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 108 MP |
Front Photo Sensor Resolution | 16 MP |
Camera Description | Rear, Front |
Additional details
Biometric Security Feature | Fingerprint Recognition |
---|---|
RAM Memory Installed | 8 GB |
Colour | Astral Black |
Water Resistance Level | Water Resistant |
Headphone Jack | 3.5 mm |
Processor Speed | 2.4 GHz |
Processor Series | Snapdragon |
Connector Types | USB Type C |
Operating Systems | Android 13, MIUI 14 |
Memory Storage Capacity | 128 GB |
SIM Card Slot Count | Dual SIM |
Form Factor | Bar |
Product Features | IP54 Protection, Corning Gorilla Glass 5 protection, 108MP 3X in-sensor zoom AI dual Camera Photo, Portrait, Night, Pro Mode, Document Mode, 108MP, Short Video, Panorama, AI Watermark, Google Lens, Voice Shutter, Beautify, Film Filters, AI Watermark, HDR Mode, Slow Motion, 3X In-Sensor Zoom, Video Features: Short Video, Slow Motion, Timelapse, Movie Frame, Side Fingerprint Sensor, 3.5mm Jack, IR Blaster, 200% Super Volume, |
Item details
Box Contents | Power Adapter, SIM Tray Ejector, USB Cable |
---|---|
Manufacturer | Xiaomi Technology India Pvt. Ltd., BYD INDIA PRIVATE LIMITED, DEVELOPED PLOT NO.OZ-7,SIPCOT ORAGADAM, SRIPERUMBUDUR (TK) KANCHEEPURAM DISTRICT 602105 TAMIL NADU. |
Customer Reviews |
3.9 3.9 out of 5 stars   (491) 3.9 out of 5 stars |
Model Name | POCO X6 Neo 5G |
Best Sellers Rank | #156 in Electronics (See Top 100 in Electronics)
#31 in Smartphones |
ASIN | B0CY9C2KPS |
Brand Name | POCO |
Battery
Battery Power | 5000 |
---|---|
Battery Capacity | 5000 Milliamp Hours |
Measurements
Item Weight Unit of Measure | 174 Grams |
---|---|
Item Dimensions | 8 x 75 x 161 Millimeters |
Reviews
There are no reviews yet.