Description
POCO X6 5G Mobile Phone Information
Navigation
Supported Satellite Navigation System | GLONASS, GPS, BeiDou |
---|---|
GPS Geotagging Functionality | True |
Network Connectivity Technology | Bluetooth, Wi-Fi, Infrared, USB |
---|---|
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 5G |
Display Type | AMOLED |
---|---|
Display Pixel Density | 446 Pixels Per Inch (PPI) |
Screen Size Unit of Measure | 6.67 Inches |
Maximum Display Resolution | 2712 x 1220 Pixels |
Refresh Rate | 120 Hz |
Resolution | 12 – 15.9 mp |
Battery Power | 5100 |
---|
Measurements
Item Weight Unit of Measure | 181 Grams |
---|---|
Item Dimensions | 16.1 x 7.4 x 0.8 Centimeters |
Additional details
RAM Memory Installed | 8 GB |
---|---|
Human Interface Types | Touchscreen |
Colour | white |
Water Resistance Level | Water Resistant |
Headphone Jack | 3.5 mm |
Processor Series | Snapdragon |
Connector Types | USB Type C |
Operating Systems | MIUI 14, Android 13.0 |
Memory Storage Capacity | 256 GB |
SIM Card Slot Count | Dual SIM |
Form Factor | Bar |
Product Features | Supports Usb Otg, Fast Charging Support, Stereo Speakers, Dual SIM, Always On Display |
Item details
Box Contents | Power Adapter, Headset, SIM Tray Ejector, Phone Case, USB Cable |
---|---|
Model Year | 2024 |
Manufacturer | POCO, DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
Customer Reviews |
4.0 out of 5 stars |
Model Name | POCO X6 5G |
Best Sellers Rank | #3,543 in Electronics (See Top 100 in Electronics)
#266 in Smartphones |
ASIN | B0CSDS6VGW |
Model Number | 2312DRA50G |
Brand Name | POCO |
Video
Video Capture Resolution | 4k |
---|
Camera
Optical Sensor Resolution | 64 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 2 MP |
Front Photo Sensor Resolution | 16 MP |
Number of Rear Facing Cameras | 3 |
Camera Flash Type | Built-in Flash |
Number of Front Cameras | 1 |
Camera Description | Rear, Front |
Reviews
There are no reviews yet.