Description
iQOO Z9 Lite 5G Mobile Phone Information
Navigation
GPS Geotagging Functionality | True |
---|
Connectivity
Network Connectivity Technology | Wi-Fi, Bluetooth 5.4, USB |
---|---|
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 5G |
Wireless Network Technology | Wi-Fi |
Display
Display Type | LCD |
---|---|
Display Pixel Density | 269 Pixels Per Inch (PPI) |
Screen Size Unit of Measure | 6.56 Inches |
Maximum Display Resolution | 1612 x 720 Pixels |
Refresh Rate | 90 Hz |
Resolution | 1612 x 720 |
Battery
Battery Power | 5000 |
---|---|
Battery Capacity | 5000 |
Battery Types | Lithium-Ion |
Measurements
Item Weight Unit of Measure | 185 Grams |
---|---|
Item Dimensions | 16.4 x 7.6 x 0.8 Centimeters |
Additional details
Biometric Security Feature | Fingerprint Recognition |
---|---|
RAM Memory Installed | 6 GB |
Human Interface Types | Touchscreen |
Colour | Mocha Brown |
Water Resistance Level | Water Resistant |
Headphone Jack | 3.5 mm |
Processor Speed | 2.4 GHz |
Sim Card Size | Nano |
Processor Series | Others |
Connector Types | USB Type C |
Operating Systems | Funtouch OS 14 |
Memory Storage Capacity | 128 GB |
SIM Card Slot Count | Dual SIM |
Form Factor | Bar |
Product Features | Dual_Sim, Camera |
Item details
Box Contents | Cell phone, Charger, USB cable, Eject tool, Quick start guide, Warranty card, Phone case |
---|---|
Model Year | 2024 |
Manufacturer | vivo Mobile India Pvt Ltd, vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Customer Reviews |
4.0 4.0 out of 5 stars   (2.4K) 4.0 out of 5 stars |
Model Name | iQOO Z9 Lite 5G |
Best Sellers Rank | #116 in Electronics (See Top 100 in Electronics)
#25 in Smartphones |
ASIN | B07WHQS4LB |
Model Number | I2306 |
Brand Name | iQOO |
Video
Video Capture Resolution | 4k |
---|
Camera
Optical Sensor Resolution | 50 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 2 MP |
Front Photo Sensor Resolution | 8 MP |
Number of Rear Facing Cameras | 2 |
Number of Front Cameras | 1 |
Shooting Modes | Night, Portrait, Photo, Video, 50 MP, Panorama, Slo-mo, Time-lapse, Pro, Live photo, Documents |
Camera Description | Rear |
Reviews
There are no reviews yet.