Description
iQOO Z9 5G Mobile Phone Information
Navigation
GPS Geotagging Functionality | True |
---|
Connectivity
Network Connectivity Technology | Bluetooth 5.3, Wi-Fi, USB |
---|---|
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 5G |
Wireless Network Technology | Wi-Fi |
Display
Display Type | AMOLED |
---|---|
Display Pixel Density | 394 Pixels Per Inch (PPI) |
Screen Size Unit of Measure | 6.67 Inches |
Maximum Display Resolution | 2400 x 1080 Pixels |
Refresh Rate | 120 Hz |
Resolution | 4K |
Battery
Battery Power | 5000 |
---|---|
Battery Capacity | 5000 Milliamp Hours |
Battery Types | Lithium-Ion |
Measurements
Item Weight Unit of Measure | 188 Grams |
---|---|
Item Dimensions | 16.3 x 7.6 x 0.8 Centimeters |
Additional details
RAM Memory Installed | 8 GB |
---|---|
Human Interface Types | Touchscreen |
Colour | Graphene Blue |
Water Resistance Level | Waterproof |
Headphone Jack | USB |
Processor Speed | 2.8 GHz |
Sim Card Size | Nano |
Processor Series | Others |
Connector Types | USB Type C |
Operating Systems | Funtouch OS 14 Based On Android 14 |
Memory Storage Capacity | 256 GB |
SIM Card Slot Count | Dual SIM |
Form Factor | Bar |
Product Features | Fast Charging Support, Dual Stereo Speakers |
Item details
Box Contents | Cell phone, Charger, USB cable, Eject tool, Quick start guide, Warranty card, Phone case |
---|---|
Model Year | 2024 |
Manufacturer | vivo Mobile India Pvt Ltd, Vivo Mobile India Pvt Ltd, Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
Customer Reviews |
4.2 4.2 out of 5 stars   (5.5K) 4.2 out of 5 stars |
Model Name | iQOO Z9 5G |
Best Sellers Rank | #2,105 in Electronics (See Top 100 in Electronics)
#192 in Smartphones |
ASIN | B07WHQLX7G |
Model Number | I2302 |
Brand Name | iQOO |
Video
Video Capture Resolution | 4k |
---|
Camera
Optical Sensor Resolution | 64 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 2 MP |
Front Photo Sensor Resolution | 16 MP |
Number of Rear Facing Cameras | 2 |
Number of Front Cameras | 1 |
Shooting Modes | Night, Portrait, Photo, Video, 50 MP, Panorama, Slo-mo, Time-lapse, Supermoon, Pro, Snapshot, Live photo, Documents, Dual-View Video |
Camera Description | Rear |
Reviews
There are no reviews yet.