Description
iQOO Z9S Pro 5G Mobile Phone Information
Navigation
GPS Geotagging Functionality | True |
---|
Connectivity
Network Connectivity Technology | Wi-Fi, Bluetooth 5.4, USB |
---|---|
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 5G |
Wireless Network Technology | Wi-Fi |
Display
Display Type | AMOLED |
---|---|
Display Pixel Density | 387 Pixels Per Inch (PPI) |
Screen Size Unit of Measure | 6.67 Inches |
Maximum Display Resolution | 2392*1080 Pixels |
Refresh Rate | 120 Hz |
Resolution | 2392 x 1080 |
Battery
Battery Power | 5500 |
---|---|
Battery Capacity | 5500 |
Battery Types | Lithium-Ion |
Measurements
Item Weight Unit of Measure | 185 Grams |
---|---|
Item Dimensions | 16.4 x 7.5 x 0.7 Centimeters |
Additional details
Biometric Security Feature | Fingerprint Recognition |
---|---|
Material Features | Plastic |
RAM Memory Installed | 12 GB |
Human Interface Types | Touchscreen |
Colour | Luxe Marble |
Water Resistance Level | Water Resistant |
Headphone Jack | usb type-c |
Processor Speed | 2.63 GHz |
Sim Card Size | Nano |
Processor Series | Snapdragon |
Connector Types | USB Type C |
Operating Systems | Funtouch OS 14 Based On Android 14 |
Memory Storage Capacity | 256 GB |
SIM Card Slot Count | Dual SIM |
Form Factor | Bar |
Product Features | Fast Charging Support, 4K Video Recording, Water Resistant |
Item details
Box Contents | Cell phone, Charger, USB cable, Eject tool, Quick start guide, Warranty card, Phone case |
---|---|
Model Year | 2024 |
Manufacturer | vivo Mobile India Pvt Ltd, vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Customer Reviews |
4.4 4.4 out of 5 stars   (1.6K) 4.4 out of 5 stars |
Model Name | iQOO Z9s Pro 5G |
Best Sellers Rank | #486 in Electronics (See Top 100 in Electronics)
#63 in Smartphones |
ASIN | B07WDJZY5Q |
Model Number | I2305 |
Brand Name | iQOO |
Video
Video Capture Resolution | 4k |
---|
Camera
Optical Sensor Resolution | 50 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 8 MP |
Front Photo Sensor Resolution | 16 MP |
Number of Rear Facing Cameras | 2 |
Number of Front Cameras | 1 |
Shooting Modes | Photo, Portrait, Night, Video, 50 MP, Panorama, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Dual-view, Live photo |
Camera Description | Dual Camera (50MP Sony IMX882 OIS Main Camera + 8MP Ultra wide), 16MP Front Camera |
Reviews
There are no reviews yet.