Description
iQOO 12 5G Mobile Phone Information
Navigation
GPS Geotagging Functionality | True |
---|
Connectivity
Network Connectivity Technology | Wi-Fi 7, Bluetooth 5.4, USB |
---|---|
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 5G |
Wireless Network Technology | GSM, LTE |
Display
Display Type | AMOLED |
---|---|
Display Pixel Density | 452 Pixels Per Inch (PPI) |
Screen Size Unit of Measure | 17.22 Centimetres |
Maximum Display Resolution | 2800 x 1260 Pixels |
Refresh Rate | Upto 144 Hz |
Battery
Battery Power | 5000 |
---|---|
Battery Capacity | 5000 |
Battery Types | Lithium-Polymer |
Measurements
Item Weight Unit of Measure | 204 Grams |
---|---|
Item Dimensions | 16.3 x 7.6 x 0.8 Centimeters |
Additional details
RAM Memory Installed | 12 GB |
---|---|
Human Interface Types | Touchscreen |
Colour | Legend |
Water Resistance Level | Water Resistant |
Headphone Jack | USB |
Processor Speed | 3.3 GHz |
Sim Card Size | Nano |
Processor Series | Snapdragon |
Connector Types | USB Type C |
Operating Systems | Funtouch OS 14 based on Android 14 |
Memory Storage Capacity | 256 GB |
SIM Card Slot Count | Dual SIM |
Form Factor | Bar |
Product Features | Dual Stereo Speaker, NFC |
Item details
Box Contents | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable |
---|---|
Model Year | 2023 |
Manufacturer | iQOO, Vivo Mobile India Pvt Ltd, Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
Customer Reviews |
4.5 4.5 out of 5 stars   (2.8K) 4.5 out of 5 stars |
Model Name | iQOO 12 5G |
Best Sellers Rank | #3,808 in Electronics (See Top 100 in Electronics)
#276 in Smartphones |
ASIN | B07WGMXVFK |
Specific Uses For Product | Entertainment |
Model Number | I2220 |
Brand Name | iQOO |
Video
Video Capture Resolution | 8k |
---|
Camera
Optical Sensor Resolution | 64 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 64 MP |
Front Photo Sensor Resolution | 16 MP |
Number of Rear Facing Cameras | 3 |
Number of Front Cameras | 1 |
Shooting Modes | Snapshot, Night, Portrait, Photo, Video, High Resolution, Panorama, Slow Motion, Time Lapse, Pro, Pro Video, Supermoon, Ultra HD Document, Long Exposure, Astro, Tilt Shift and Fish eye |
Reviews
There are no reviews yet.