Description
Motorola razr 50 Ultra Mobile Phone Information
Navigation
GPS Geotagging Functionality | GLONASS |
---|
Connectivity
Network Connectivity Technology | Wi-Fi, USB |
---|---|
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 5G |
Wireless Network Technology | Wi-Fi |
Display
Display Type | AMOLED |
---|---|
Screen Size Unit of Measure | 4 Inches |
Maximum Display Resolution | 2640 x 1080 Pixels |
Resolution | 1080p |
Camera
Optical Sensor Resolution | 8 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 8 MP |
Front Photo Sensor Resolution | 32 MP |
Camera Description | Front |
Additional details
Biometric Security Feature | Fingerprint Recognition |
---|---|
RAM Memory Installed | 12 GB |
Colour | Midnight Blue |
Water Resistance Level | Water Resistant |
Headphone Jack | usb type-c |
Processor Speed | 3 GHz |
Processor Series | Snapdragon |
Connector Types | USB Type C |
Operating Systems | Android 14 |
Memory Storage Capacity | 12 GB |
Form Factor | Foldable Screen |
Product Features | Display Resolution – External display: 1272 x 1080 | 417ppi , Main display: FHD+ (2640 x 1080) | 413ppi, Front Camera – 32MP (f/2.4, 0.7 μm) | 8MP (f/2.4, 1.4um) Quad Pixel, External display: 4.0″ pOLED display Up to 165Hz Refresh Rate | Main display: 6.9″ FHD+ pOLED Up to 165Hz Refresh Rate, Main Camera 1 – 50MP (f/1.7, 0.8μm) or 12.6MP (1.6μm Quad Pixel) | OIS | Instant-all Pixel Focus, Main Camera 2 – 50MP telephoto lens (f/2.0, 0.64um) or 12.6MP (1.28μm Quad Pixel) | 2x optical zoom, Snapdragon 8s Gen 3 Mobile Platform, 12GB LPDDR5X RAM, 512GBbuilt-in UFS 4.0 Storage, Corning® Gorilla® Glass Victus, IPX8 Water-resistant design, Battery -4000mAh non-removable, 45W TurboPower™ charging support (68W In-box charger), 15W wireless charging support, 5W reverse charging |
Item details
Box Contents | 68W TurboPower™ charger, USB Type-C cable, Guides, SIM tool, ESG protective case, Moto buds+ |
---|---|
UPC | 840023260124 |
Manufacturer | Motorola, Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Customer Reviews |
3.9 out of 5 stars |
Model Name | razr 50 Ultra |
Best Sellers Rank | #16,809 in Electronics (See Top 100 in Electronics)
#739 in Smartphones |
ASIN | B0D7CWN52H |
Brand Name | Motorola |
Battery
Battery Power | 4000 |
---|---|
Battery Capacity | 4000 Milliamp Hours |
Measurements
Item Weight Unit of Measure | 189 Grams |
---|---|
Item Dimensions | 17.1 x 7.4 x 0.7 Centimeters |
Reviews
There are no reviews yet.