Description
Samsung Galaxy M55s 5G Mobile Phone Information
Navigation
Supported Satellite Navigation System | GLONASS, BeiDou, GPS, Galileo |
---|---|
GPS Geotagging Functionality | True |
Connectivity
Network Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
---|---|
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 5G |
Wireless Network Technology | GSM |
Display
Display Type | AMOLED |
---|---|
Display Pixel Density | 394 Pixels Per Inch (PPI) |
Screen Size Unit of Measure | 6.7 Inches |
Maximum Display Resolution | 1080 x 2400 Pixels |
Refresh Rate | 120 Hz |
Resolution | 2400 x 1080 |
Battery
Battery Power | 5000 |
---|---|
Battery Capacity | 5000 |
Battery Types | Lithium-Ion |
Measurements
Item Weight Unit of Measure | 180 Grams |
---|---|
Item Dimensions | 8 x 77 x 164 Millimeters |
Additional details
Biometric Security Feature | Fingerprint Recognition |
---|---|
RAM Memory Installed | 8 GB |
Human Interface Types | Touchscreen |
Colour | Coral Green |
Water Resistance Level | Not Water Resistant |
Headphone Jack | usb type-c |
Processor Speed | 2.4 GHz |
Sim Card Size | Nano |
Processor Series | Snapdragon |
Connector Types | USB Type C |
Operating Systems | Android 14 |
Memory Storage Capacity | 128 GB |
SIM Card Slot Count | Dual SIM |
Form Factor | Bar |
Product Features | Fast Charging Support, Dual SIM, Expandable Memory, Built-In GPS, Mobile Hotspot Capability |
Item details
Box Contents | SIM Ejector Pin, USB Cable (Type C-to-C), Smartphone, Quick Start Guide |
---|---|
Model Year | 2024 |
Manufacturer | Samsung, Technologies (India) Ltd., Plot No. 6, Sector-90, Noida, Gautam Buddha Nagar, U.P. India-201305 |
Customer Reviews |
3.6 3.6 out of 5 stars   (664) 3.6 out of 5 stars |
Model Name | Samsung Galaxy M55s 5G |
Best Sellers Rank | #1,861 in Electronics (See Top 100 in Electronics)
#177 in Smartphones |
ASIN | B0DG2D3Z91 |
Specific Uses For Product | Photography, Entertainment, Gaming |
Model Number | SM-M558B |
Brand Name | Samsung |
Video
Video Capture Resolution | 4k, 2K |
---|
Camera
Optical Sensor Resolution | 16 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 2 MP |
Front Photo Sensor Resolution | 50 MP |
Number of Rear Facing Cameras | 3 |
Camera Flash Type | LED |
Digital Zoom | 10 x |
Number of Front Cameras | 1 |
Shooting Modes | AR Zone,Dual Recording,Food,Hyperlapse,Macro,Night,Panorama,Photo,Portrait,Pro,Pro Video,Single Take,Video |
Camera Description | Rear, Front |
Reviews
There are no reviews yet.